Class | Mark | Marking guidelines |
First | 1) Excellent contribution to research/project 2) Shows independence and initiative 3) Outstanding organisational skills 4) Strong evidence of original critical reflection and an analytical approach | |
Excellent First | 100 | Contribution reaches an exceptional level of achievement that significantly exceeds the standards described by the above statements |
Good First | 90 | Contribution exceeds the standards described by the above statements |
Solid First | 80 | Contribution is well described by the above statements |
Low First | 75 | Contribution mostly meets the standards described by the above statements |
Upper Second | 1) Good contribution to research/project 2) Mostly shows independence and initiative 3) Good organisational skills 4) Some evidence of original critical reflection and an analytical approach | |
Good 2.1 | 68 | Contribution exceeds the standards described by the above statements but does not meet the standards for a first class mark |
Solid 2.1 | 65 | Contribution is well described by the above statements |
Low 2.1 | 62 | Contribution mostly meets the standards described by the above statements |
Lower Second | 1) Fair contribution to research/project 2) Shows independence and initiative in some aspects 3) Reasonable organisational skills 4) Superficial evidence of original critical reflection and an analytical approach | |
Good 2.2 | 58 | Contribution exceeds the standards described by the above statements but does not meet the standards for an upper second class mark |
Solid 2.2 | 55 | Contribution is well described by the above statements |
Low 2.2 | 52 | Contribution mostly meets the standards described by the above statements |
Third | 1) Poor contribution to research/project 2) Little or no independence or initiative 3) Disorganised work 4) Evidence of original critical reflection is lacking | |
Good Third | 48 | Contribution exceeds the standards described by the above statements but does not meet the standards for a second class mark |
Solid Third | 45 | Contribution is well described by the above statements |
Low Third | 42 | Contribution falls below the standards described by the above statements |
Fail | 1) Thoroughly deficient contribution to research/project 2) Little evidence of any useful work 3) Did not carry out tasks as requested | |
High Marginal Fail | 38 | Contribution exceeds the standards described by the above statements but does not meet the standards for a pass mark |
Low Marginal Fail | 32 | Contribution is well described by the above statements |
Outright Fail | 10 | Contribution falls below the standards described by the above statements |
Zero Marks | 0 | 1) No involvement in research/project |
Note. If an assignment meets some of the descriptive criteria for a degree class (e.g. 2:1), and some of the descriptive criteria for another degree class (e.g. 2:2), it is at the discretion of the marker where to assign the grade (i.e. somewhere in the 2:1 or 2:2 range).